Filter By
Availability
Price
Shape
Angle
Detection zone
Ampère
Crossing
Base
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
Power supply
IP protection
Voltage
Dimensions
Length cm
Type of product 2
Detector
Adjustable
Diameter or drill hole
DC output voltage
Driver intensity
New Products
New products
List of products by brand Miidex Lighting
Miidex Lighting
There are 886 products.
Active filters
- Availability: Available
White LED ceiling light & RF sensor Ø300 15W RONDO CCT IP65
![]()
| Power | Temperature | Lumens |
| 15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 95 | |
White LED ceiling light & IR sensor Ø300 15W RONDO CCT IP65
![]()
| Power | Temperature | Lumens |
| 15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes IR | Ø x H (mm): Ø 300 x 95 | |
LED Bulb E27 Tube 12.5W 4000K
![]()
| Power | Lumens | Voltage | Angle | Dimmable |
| 12.5W | 1521 | 230V | 300° | No |
LED strip COB 6000K 5 m 320 LED/m 9W/m IP20 - 24V - 5 year warranty

![]()
| Power | Lumens | Voltage | Angle 120° | |
| 9 W/m | 960 Lm/m | 24 VDC | ||
| IP protection | Colour temperature | |||
| 20 | 4000 K | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 320 cob | 5000 x 8 x 2 mm | |||
| Dimmable | Yes | |||
24V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
Black LED ceiling light Ø300 15W RONDO CCT IP65
![]()
| Power | Temperature | Lumens |
| 15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø x H (mm): Ø 300 x 95 | |
CASA ASYM LED ceiling light Ø300mm & RF sensor 20W advance warning CCT IP65
![]()
| Power | Temperature | Lumens |
| 20W | 3000K / 4000K / 6000K | 2100 / 2000 / 2100 |
| Angle | Voltage | IP rating |
| 120/90° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 90 | |
set of 2 Led Panels 4500K Trielle Series 60X60 Cm 42W No Flicker 5 Years Warranty
![]()
| Power | Lumens | Voltage | Angle | Dimmable |
| 42W | 4200 | 230 V | 120° | No |
All ceiling lights are supplied with power supply and safety wire.
IP20 360° IR SAILLIE motion detector
| Detector | Detection distance | |
| IR + Twilight | 6 m | |
| Adjustable detector | Angle opening | |
| Yes | 360° | |
| Drilling diameter | Dimensions | |
| SLOT | (Ø x H): 80 x 41 mm | |
| IP protection | Voltage | |
| 20 | 220/240V AC | |
BBC 360° LED flush-mounted IR motion detector 600W
| Detector | Detection distance | |
| IR + Twilight | 4 / 8 m | |
| Adjustable detector | Angle opening | |
| Yes | 360° | |
| Drilling diameter | Dimensions | |
| Ø 61 mm | (Ø x H): Ø 76 x 68 mm | |
| IP protection | Voltage | |
| 54 | 220/240V AC | |
RONDO LED ceiling light Ø300 mm 20w 4000K RF sensor 5-year guarantee
![]()
| Power | Temperature | Lumens |
| 20W | 4000K | 2500 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 95 | |
LED SLIM HOME III 300mm 6W CCT 317 x 75 x 25 mm
![]()
CCT by colour temperature selection
| Power | Temperature | Lumens |
| 6W | 3000K / 4000K / 6000K | 780 / 780 / 780 |
| Angle | Voltage | IP protection |
| 120° | 230V | 44 |
LED SLIM HOME III 600mm 10W CCT 617 x 75 x 25 mm
![]()
CCT by colour temperature selection
| Power | Temperature | Lumens |
| 10W | 3000K / 4000K / 6000K | 1360 / 1370 / 1400 |
| Angle | Voltage | IP protection |
| 120° | 230V | 44 |
LED SLIM HOME III 1200mm 32W CCT 1215 x 75 x 25 mm
![]()
CCT by colour temperature selection
| Power | Temperature | Lumens |
| 32W | 3000K / 4000K / 6000K | 4175 / 4290 / 4260 |
| Angle | Voltage | IP protection |
| 120° | 230V | 44 |
CAMELIA Adjustable LED Wall Lamp Black 12.5W 3000K IP54
![]()
| Power | Temperature | Lumens |
| 12.5W | 3000K | 800 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions (L x W x H): | |
| No | 125 x 125 x 160 mm | |
CAMELIA Adjustable LED Wall Lamp Black & IR Sensor 12.5W 3000K IP54
![]()
| Power | Temperature | Lumens |
| 12.5W | 3000K | 800 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions (L x W x H): | |
| Yes | 125 x 125 x 160 mm | |
CAMELIA Double Orientable LED Wall Light Black 20W 3000K IP54
![]()
| Power | Temperature | Lumens |
| 20W | 3000K | 1400 |
| Angle | Voltage | IP protection |
| 90° | 230V | 54 |
| Detector | Dimensions (L x W x H): | |
| No | 252 x 115 x 168 mm | |
CAMELIA Double Orientable LED Wall Lamp Black & IR Detector 20W 3000K IP54
![]()
| Power | Temperature | Lumens |
| 20W | 3000K | 1400 |
| Angle | Voltage | IP protection |
| 90° | 230V | 54 |
| Detector | Dimensions (L x W x H): | |
| Yes | 252 x 115 x 168 mm | |
ELOUAN Wall Mount Adjustable LED Black 7.5W 3000K IR IP54
![]()
| Power | Temperature | Lumens |
| 7.5W | 3000K | 380 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions (H x W x D) | |
| No | 192 x 85 x 112 mm | |
ELOUAN Wall Mount Adjustable LED Black 12.5W 3000K IP54
![]()
| Power | Temperature | Lumens |
| 12.5W | 3000K | 650 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions (H x W x D) | |
| No | 253 x 85 x 112 mm | |
ELOUAN Adjustable LED Wall Lamp Black 12.5W 3000K & IR Sensor IP54
![]()
| Power | Temperature | Lumens |
| 12.5W | 3000K | 650 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions (H x W x D) | |
| Yes | 253 x 85 x 112 mm | |
EDEN Cylindrical Wall Lamp Black & GU10 IR Detector IP44
The luminaire is sold without a bulb.
| Sensor | Dimensions (L x W x H): | |
| Yes | 170 x 88 x 60 mm | |
EDEN Cylindrical Wall Lamp Black GU10 IP44
The luminaire is sold without a bulb.
| Sensor | Dimensions (L x W x H): | |
| No | 170 x 88 x 60 mm | |
HELIOS E27 Cylindrical Wall Lamp Black IP44
The luminaire is sold without a bulb.
| Sensor | Dimensions (H x W x D): | |
| No | 167 x 108 x 80 mm | |
HELIOS E27 Cylindrical Wall Sconce Black & IP44 IR Sensor
The luminaire is sold without a bulb.
| Sensor | Dimensions (H x W x D): | |
| No | 200 x 118 x 80 mm | |
HELIOS E27 Rectangular Wall Lamp Black IP44
The luminaire is sold without a bulb.
| Sensor | Dimensions (H x W x D): | |
| No | 167 x 108 x 80 mm | |
HELIOS E27 Rectangular Wall Lamp Black & IP44 IR Sensor
The luminaire is sold without a bulb.
| Sensor | Dimensions (H x W x D): | |
| No | 167 x 120 x 80 mm | |
LUMOS PRO LED spotlight Black 200W CCT IP65 - 5-year guarantee (optional detector)

![]()
| Power | Temperature | Lumens |
| 200W | 3000K / 4000K / 6000K | 26400 / 28200 / 28000 |
| Angle | Voltage | IP protection |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 395 x 290 x 55 mm | |
- (optional sensor 100861)
copy of GU5.3 LED Bulb Spot 6W Dimmable 4000K Aluminium
![]()
| Power | Lumens | Voltage | Angle | Dimmable |
| 6W | 420 | 12 VDC | 75° | Yes |
Last units on promotion
Attention! product guaranteed 3 months, neither recovered nor exchanged.
LED GU10 Spot 5.8W 2700K 38° Bulb
| Power | Lumens | Voltage | Angle | Dimmable |
| 5.8W | 565 Lm | 230V | 38° | No |
HF detector for DANUBE LED waterproofs
| Detector | Detection distance | |
| HF + Twilight | 4 / 5 m | |
| Adjustable detector | Angle opening | |
| Yes | 30 - 150° | |
| Dimensions (L x W x H) | IP protection | |
| 200 x 56 x 72 mm | 65 | |
| Max. LED wattage | Voltage | |
| 400W | 220/240V AC | |
Please note: minimum distance between products 4 m.
IR detector for DANUBE LED waterproofs
| Detector | Detection distance | |
| IR + Twilight | 8 m | |
| Adjustable detector | Angle opening | |
| Yes | 120° | |
| Dimensions (L x W x H) | IP protection | |
| 177 x 68 x 72 mm | 65 | |
| Max. LED power | Voltage | |
| 200W | 220/240V AC | |






























