LVT - Bella LED 9W architectural light fitting with PIR sensor, 4000K - Ref: 3052
![]()
| Power | Temperature | Lumens |
| 9W | 4000K | 700 |
| Beam angle | Voltage | IP rating |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
Availability
Price
Brand
Base
Temperature in K or Colour
Power in Watt
Guarantee
Bulb / Holder / Product type
Exterior finish
IP protection
Type of product 2
Detector
Outdoor LED wall lights provide ambient lighting for terraces, gardens, balconies and other places where there is a risk of damp. Depending on the colour temperature you choose, you'll get a welcoming or more modern space.
With the wide variety of outdoor LED wall lights available in our online lighting shop, you're sure to find the one that's right for you. Its varied designs make this type of LED lighting perfect not only for outdoor use but also for indoor use. In these areas, you can use this type of wall light as decoration or accent lighting, as well as in high-traffic areas such as corridors, stairways or entrances.
There are 64 products.
Active filters
![]()
| Power | Temperature | Lumens |
| 9W | 4000K | 700 |
| Beam angle | Voltage | IP rating |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
Kanlux VADRA outdoor luminaires are designed for wall (wall-mounted) or ground (post-mounted) mounting. VADRA luminaires are fitted with replaceable light sources, giving you a free choice of light colour and intensity.
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| Yes | See description | |
Kanlux VADRA outdoor luminaires are designed for wall (wall-mounted) or floor (post-mounted) mounting. VADRA luminaires are fitted with replaceable light sources, giving you a free choice of light colour and intensity.
![]()
| Power | Temperature | Lumens |
| 12W | CCT | 900 |
| Angle | Voltage | IP protection |
| 10/110° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 6W | 4000K | 700 |
| Angle | Voltage | IP protection |
| 45° | 230V | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 115 x 90 x 29 mm | |
Warning! product guaranteed 3 months, neither recovered nor exchanged.
![]()
| Power | Temperature | Lumens |
| 13W | 3000K | 770 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 2x3W | 4000K | 2x175 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 185 x 60 x 60 mm | |
Warning! product guaranteed 3 months, neither recovered nor exchanged.
![]()
| Power | Temperature | Lumens |
| 2x3W | 4000K | 2x175 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 185 x 60 x 60 mm | |
Warning! product guaranteed 3 months, neither recovered nor exchanged.
![]()
| Power | Temperature | Lumens |
| 9W | 4000K | 700 |
| Beam angle | Voltage | IP rating |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | CCT | 900 |
| Angle | Voltage | IP protection |
| 10/110° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 6W | 3000K | 480 |
| Angle | Voltage | IP protection |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 150 x 110 x 101 mm | |
Attention! product guaranteed 3 months, neither recovered nor exchanged.
![]()
| Power | Temperature | Lumens |
| 12W | 4000K | 720 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 2x5W | 3000K | 2x345 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 90 x 160 x 55 mm | |
Attention! product guaranteed 3 months, neither recovered nor exchanged.
![]()
| Power | Temperature | Lumens |
| 2x3W | 3000K | 2x175 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 185 x 60 x 60 mm | |
Warning! product guaranteed 3 months, neither recovered nor exchanged.
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 4000K | 800 |
| Angle | Voltage | IP protection |
| 220° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
The Kanlux GORI garden lights are a complete series of wall lights and bollards. Their square, austere shape is in line with market trends. All Kanlux GORI luminaires are fitted with replaceable light sources, so you can freely choose the colour and intensity of the light.
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
The Kanlux GORI garden lights are a complete series of wall lights and bollards. Their square, austere shape is in line with market trends. All Kanlux GORI luminaires are fitted with replaceable light sources, so you can freely choose the colour and intensity of the light.
![]()
| Power | Temperature | Lumens |
| 7.5W | 3000K | 380 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions (H x W x D) | |
| Yes | 192 x 85 x 112 mm | |
![]()
| Power | Temperature | Lumens |
| 6W | Blue | - |
| Angle | Voltage | IP protection |
| 4x15° | 220 / 240V AC | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 109 x 109 x 59 mm | |
Attention! product guaranteed 3 months, neither recovered nor exchanged.
![]()
| Power | Temperature | Lumens |
| 12W | 4000K | 1020 |
| Beam angle | Voltage | IP rating |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 4000K | 1020 |
| Beam angle | Voltage | IP rating |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 18W | 4000K | 2356 |
| Beam angle | Voltage | IP rating |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 10W | 3000K | 770 |
| Angle | Voltage | IP protection |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 7W | 3000K | 430 |
| Angle | Voltage | IP protection |
| 0/100° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 7W | 3000K | 430 |
| Angle | Voltage | IP protection |
| 0/100° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 3000K | 800 |
| Angle | Voltage | IP protection |
| 220° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 3000K | 970 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 4000K | 970 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 4000K | 550 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 2x5W | 4000K | 690 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 2x5W | 3000K | 690 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 6W | 3000K | 360 |
| Angle | Voltage | IP protection |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 4000K | 770 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 3000K | 720 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 6W | 4000K | 330 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 7.5W | 4000K | 330 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 7.5W | 3000K | 380 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description |
|
Kanlux INVO TR is a series of architectural luminaires with a replaceable GU10 light source. The exterior posts and façade luminaire distribute light very effectively, not only in the garden, but also in walkways, paths or footpaths. Each luminaire can accommodate 3 light sources.
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
Kanlux INVO OP is a series of external architectural luminaires. The entire series includes poles and a facade luminaire. In Kanlux INVO luminaires, you can use your favourite light colour, as it is suitable for replaceable sources with an E27 base.