Filter By
Availability
Price
Brand
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
IP protection
Type of product 2
DC output voltage
Driver intensity
New Products
New products
LED ribbon and power supplies
Product Catalogue
- LED ribbons: Various types of LED ribbons (monochrome, RGB, RGBW, high density, waterproof, etc. 12 / 24v and 220V).
- Accessories: Aluminium profile, controllers, connectors, power supplies, mounting brackets.
- Complete kits: ready-to-use solutions including LED ribbon, controller and power supply.
- Power supplies: a full range of LED power supplies from 12V to 24V, waterproof or not.
Subcategories
There are 26 products.
Active filters
- Brand: Discount-led
LED power supply 80W 24V DC 3.4A IP67 slim
| Power | Output voltage | |
| 80W | 24V DC / 3.4 A | |
| Input voltage | IP protection | |
| 180/250V 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 185 x 45 x 22 |
|
Dimensions may vary.
Electronic halogen transformer 12V/AC 20-40w max
| Power | Output voltage | |
| 20/40W | 12V AC / 3.34 A | |
| Input voltage | IP protection | |
| 220/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 65 x 35 x 20 |
|
Dimensions may vary.
Last units on promotion
Warning! 3 months warranty, no returns or exchanges.
These transformers are suitable for all low-voltage halogen bulbs, but are not suitable for LED bulbs and LED ribbon.
LED power supply 20W 24V DC 0.83A IP67
| Power | Output voltage | |
| 20W | 24V DC / 0.83 A | |
| Input voltage | IP protection | |
| 180/250V 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 160 x 30 x 20 |
|
Dimensions may vary.
5V 1A USB power adapter
| Power | Output voltage | |
| 5W | 5V DC / 1 A | |
| Input voltage | IP protection | |
| 220/240V 50/60Hz | 20 | |
Dimensions may vary.
PLACO 2-metre aluminium profile and translucent cover
- Material: aluminium alloy
- Dimensions (L x W x H): 2000 x 61.5 x 13.8 mm
- Includes: 2 end caps and 1 diffuser
LED power supply 6W 12VDC 500mA
| Power | Output voltage | |
| 6W | 12V DC / 0.5 A | |
| Input voltage | IP protection | |
| 110/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 42 x 40 x 20 |
|
Dimensions may vary.
*Stable performance: no flickering after connection, good anti-interference. The casing is made of plastic to protect it from dust and moisture.
*Safety: no transformer noise, insulated end cover. The protective device is equipped with overload protection, overvoltage protection, short-circuit protection and overheating protection.
*Small and flat: with dimensions of 42 x 40 x 20 mm, it is small and can be easily installed in any room without compromising appearance. Inputs and outputs are clearly marked for easy electrical connection.
*Easy connection: simple connections via screw terminals allow easy replacement of existing transformers.
* Wide application: suitable for a variety of low voltage 12 V LED applications, including LED strip lights, doorbells, cabinet lights, LED displays.
LED power supply 10W 24VDC 0.42A IP67
| Power | Output voltage | |
| 10W | 24V DC / 0.42 A | |
| Input voltage | IP protection | |
| 90/250V 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 95 x 30 x 20 |
|
Dimensions may vary.
Transformer 12V DC 72W 6A with Socket
| Power | Output voltage | |
| 73W | 12V DC / 6 A | |
| Input voltage | IP protection | |
| 220/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 118 x 55 x 30 |
|
Dimensions may vary.
Transformer 12V DC 36W 3A with Socket
| Power | Output voltage | |
| 36W | 12V DC / 3 A | |
| Input voltage | IP protection | |
| 220/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 99 x 43 x 31 |
|
Dimensions may vary.
LED power supply 80W 12VDC 6.7A IP67 110-250V slim
| Power | Output voltage | |
| 80W | 12V DC / 6.7 A | |
| Input voltage | IP protection | |
| 110/250V 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 163 x 45 x 21 |
|
Dimensions may vary.
Transformer 12V DC 24W 2A with Socket
| Power | Output voltage | |
| 24W | 12V DC / 2 A | |
| Input voltage | IP protection | |
| 220/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 88 x 46 x 35 |
|
Dimensions may vary.
Transformer 12V AC 60W 5A with Socket
| Power | Output voltage | |
| 60W | 12V DC / 5 A | |
| Input voltage | IP protection | |
| 220/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 120 x 60 x 35 |
|
Dimensions may vary.
LED transformer 240 W 60 V DC 4900 mA
| Power | Output voltage | |
| 240 W | 27 - 56 VDC / 4900 mA | |
| Input voltage | IP protection | |
| 142 - 431 VDC 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| Yes TRIAC | (L x W x H): 219 x 63 x 35.5 mm | |
Universal driver specially designed for Downlight, LED tiles and ceiling lights and other products that use a dimmable or non-dimmable LED driver.
An LED Driver transforms the mains alternating current into direct current so that the LED chips can be lit.
To find out whether a driver will work with our luminaire, PCB or panel, you need to check the driver's output voltage and current.
ATTENTION you must consult the driver's output voltage and current.
COB RGB+ LED stripCCT 5m 560 LEDs 16Wm 24V IP20

![]()
| Power | Lumens | Voltage | Angle 180° |
|
| 16 W/m | 70 - 90 Lm/m | 24 VDC | ||
| IP protection | Colour temperature | |||
| 20 | RGB+CCT | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 560 cob | 5000 x 10 x 3 mm | |||
| Dimmable | Yes | |||
24V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
RGB LED ribbon-CCT dimmable 12v 33 w/m 84 LED/m - 5ml 165w IP20 - PURPL

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 33 W/m | 1340 Lm/m | 12 VDC | ||
| IP protection | Colour temperature | |||
| 20 | CCT (1800K to 6500K) | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 120 | 5000 x 12 x 1.5 mm | |||
| Dimmable | Yes | |||
12V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
LED power supply 10W 12VDC 0.83A IP67 90-250V slim
| Power | Output voltage | |
| 10W | 12V DC / 0.83 A | |
| Input voltage | IP protection | |
| 110/250V 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 97 x 30 x 20 |
|
Dimensions may vary.
LED power supply 12W 12VDC 1A
| Power | Output voltage | |
| 6W | 12V DC / 1 A | |
| Input voltage | IP protection | |
| 100/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 60 x 35 x 23 |
|
LED power supply 12W 12VDC 1A IP67
| Power | Output voltage | |
| 12W | 12V DC / 1 A | |
| Input voltage | IP protection | |
| 110/250V 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 45 x 30 x 20 |
|
Dimensions may vary.
LED power supply 12W 24VDC 0.5A IP67
| Power | Output voltage | |
| 12W | 24V DC / 0.5 A | |
| Input voltage | IP protection | |
| 180/250V 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 46 x 30 x 20 |
|
Dimensions may vary.
LED power supply 15W 24V DC 0.24A IP67
| Power | Output voltage | |
| 15W | 24V DC / 0.24 A | |
| Input voltage | IP protection | |
| 90/250V 50/60Hz | 67 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 115 x 29 x 20 |
|
Dimensions may vary.
LED power supply 6W 500mA 12VDC
| Power | Output voltage | |
| 6W | 12V DC / 500 mA | |
| Input voltage | IP protection | |
| 110/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 38 x 24 x 18 mm | |
Dimensions may vary.
LED power supply 12W 12VDC 1.0A
| Power | Output voltage | |
| 12W | 12V DC / 1 A | |
| Input voltage | IP protection | |
| 110/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 42 x 40 x 20 |
|
Dimensions may vary.
*Stable performance: no flickering after connection, good anti-interference. The casing is made of plastic to protect it from dust and moisture.
*Safety: no transformer noise, insulated end cover. The protective device is equipped with overload protection, overvoltage protection, short-circuit protection and overheating protection.
*Small and flat: with dimensions of 42 x 40 x 20 mm, it is small and can be easily installed in any room without compromising appearance. Inputs and outputs are clearly marked for easy electrical connection.
*Easy connection: simple connections via screw terminals allow easy replacement of existing transformers.
* Wide application: suitable for a variety of low voltage 12 V LED applications, including LED strip lights, doorbells, cabinet lights, LED displays.
RGB LED ribbon-CCT dimmable 12v 33 w/m 84 LED/m - 5ml 165w IP68 - PURPL

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 33 W/m | 1340 Lm/m | 12 VDC | ||
| IP protection | Colour temperature | |||
| 68 | CCT (1800K to 6500K) | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 120 | 5000 x 12 x 1.5 mm | |||
| Dimmable | Yes | |||
12V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
Led Ribbon 24V Cob 2700K Ip20 10W/m - 5 Meters - 24V - 3 years warranty

![]()
| Power | Lumens | Voltage | Angle 160° |
|
| 10 W/m | 1000 Lm/m | 24 VDC | ||
| IP protection | Colour temperature | |||
| 20 | 2700 K | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 320 cob | 5000 x 8 x 2 mm | |||
| Dimmable | Yes | |||
24V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
Led Ribbon 24V Cob 2700K Ip65 10W/m - 5 Meters - 24V - 3 years warranty

![]()
| Power | Lumens | Voltage | Angle 160° |
|
| 10 W/m | 1000 Lm/m | 24 VDC | ||
| IP protection | Colour temperature | |||
| 65 | 2700 K | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 320 cob | 5000 x 8 x 4.5 mm | |||
| Dimmable | Yes | |||
24V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
LED power supply 7.2W 12VDC 600mA
| Power | Output voltage | |
| 7.2W | 12V DC / 0.6 A | |
| Input voltage | IP protection | |
| 110/240V 50/60Hz | 20 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 42 x 40 x 20 |
|
Dimensions may vary.
*Stable performance: no flickering after connection, good anti-interference. The casing is made of plastic to protect it from dust and moisture.
*Safety: no transformer noise, insulated end cover. The protective device is equipped with overload protection, overvoltage protection, short-circuit protection and overheating protection.
*Small and flat: with dimensions of 42 x 40 x 20 mm, it is small and can be easily installed in any room without compromising appearance. Inputs and outputs are clearly marked for easy electrical connection.
*Easy connection: simple connections via screw terminals allow easy replacement of existing transformers.
* Wide application: suitable for a variety of low voltage 12 V LED applications, including LED strip lights, doorbells, cabinet lights, LED displays.