Filter By
Availability
Price
Shape
Detection zone
Crossing
Brand
Base
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
Power supply
IP protection
Voltage
Length cm
Type of product 2
Detector
New Products
New products
Home
Subcategories
There are 60 products.
Active filters
RONDO LED ceiling light Ø300 mm E27 with IP65 IR detector
The luminaire is sold without a bulb.
| Base | Voltage | IP protection |
| E27 | 230V | 65 |
| Detector | Dimensions: | |
| Yes IR | Ø x H (mm): Ø 300 x 100 | |
Waterproof Integrated LED DANUBE 5000K 35W 1255 x 59 x 61 mm Through-hole
![]()
| Power | Temperature | Lumens |
| 35W | 5000K | 4200 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1255 x 59 x 61 mm |
|
Outdoor led spotlight LUMOS HP 300w 6000k

| Power | Temperature | Lumens |
| 400W | 6000K | 30000 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 603 x 400 x 62 mm | |
SUNNY STREET solar lamp head & IR detector 15W 3000K
| Power | Temperature | Lumens |
| 15W | 3000K | 1600 |
| Angle | Voltage | IP protection |
| 140 x 70° | Solar | 65 |
| Detector | Dimensions | |
| twilight | LxWxH (mm): 492 x 232 x 58 | |
COB LED strip 5m RGB 15 w/m 576 LEDs m 24V IP65

![]()
| Power | Lumens | Voltage | Angle 180° |
|
| 15 W/m | - | 24 VDC | ||
| IP protection | Colour temperature | |||
| 65 | RGB+CCT | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 576 cob | 5000 x 10 x 3 mm | |||
| Dimmable | Yes | |||
24V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
Waterproof Integrated LED TUBA LIGHT 50W 4000K IP65 1630mm Through-Housing
![]()
| Power | Temperature | Lumens |
| 50W | 4000K | 5500 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1630 x 62 x 65 mm | |
LUMOS LITE LED spotlight Black 10W CCT IP65 (optional sensor)

![]()
| Power | Temperature | Lumens |
| 10W | 3000K / 4000K / 6000K | 1040 / 1153 / 1075 |
| Angle | Voltage | IP protection |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 157 x 109 x 31 mm | |
- (optional sensor 100861)
LUMOS LITE LED spotlight Black 20W CCT IP65 (optional sensor)

![]()
| Power | Temperature | Lumens |
| 20W | 3000K / 4000K / 6000K | 2044 / 2270 / 2160 |
| Angle | Voltage | IP protection |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 184 x 119 x 31 mm | |
- (optional sensor 100861)
Waterproof Integrated LED COLORADO + Sensor with early warning 1500mm 30-50W 4000K IP65
![]()
| Power | Temperature | Lumens |
| 30-50W | 4000K | 4200 Lm (30W) / 7000 Lm (50W) |
| Angle | Voltage | IP rating |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes | (L x W x H): 1520 x 85 x 80 mm |
|
Waterproof Integrated LED COLORADO + Detector & Early Warning 1200mm 19-30W 4000K IP65
![]()
| Power | Temperature | Lumens |
| 18-30W | 4000K | 2850 Lm (19W) / 4500 Lm (30W) |
| Angle | Voltage | IP rating |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes | (L x W x H): 1220 x 85 x 80 mm |
|
IR detector for LUMOS LITE floodlights
Sensor dedicated to LUMOS LITE floodlights
Sensor with adjustable parameters (lighting duration, activation threshold and detection distance).
RONDO LED ceiling light Ø300 mm 20w 4000K RF sensor 5-year guarantee
![]()
| Power | Temperature | Lumens |
| 20W | 4000K | 2500 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 95 | |
Led Ribbon 24V Dc Rgb+Cct 60Leds/M - 5 Meters IP65

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 15 W/m | 960 Lm/m | 24 VDC | ||
| IP protection | Colour temperature | |||
| 65 | RGB+ COLOUR TEMPERATURECCT | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 60 | 5000 x 12 x 3 mm | |||
| Dimmable | Yes | |||
24V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
HF detector for DANUBE LED waterproofs
| Detector | Detection distance | |
| HF + Twilight | 4 / 5 m | |
| Adjustable detector | Angle opening | |
| Yes | 30 - 150° | |
| Dimensions (L x W x H) | IP protection | |
| 200 x 56 x 72 mm | 65 | |
| Max. LED wattage | Voltage | |
| 400W | 220/240V AC |
|
Please note: minimum distance between products 4 m.
IR detector for DANUBE LED waterproofs
| Detector | Detection distance | |
| IR + Twilight | 8 m | |
| Adjustable detector | Angle opening | |
| Yes | 120° | |
| Dimensions (L x W x H) | IP protection | |
| 177 x 68 x 72 mm | 65 | |
| Max. LED power | Voltage | |
| 200W | 220/240V AC |
|