RGB LED ribbon-CCT dimmable 12v 33 w/m 84 LED/m - 5ml 165w IP68 - PURPL
0 Review(s)
€197.00 -30% €137.90
Availability
Price
Shape
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
IP protection
Type of product 2
Detector
Miidex Lighting
There are 24 products.
![]()
| Power | Temperature | Lumens |
| 12W | 3000K | 750 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 3000K | 770 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 3W | 3000K | 240 |
| Angle | Voltage | IP protection |
| 15° | 220 / 240V AC | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 41 x 120 x 257 mm | |
Warning! product guaranteed 3 months, neither recovered nor exchanged.
![]()
| Power | Temperature | Lumens |
| 10W | 3000K | 770 |
| Angle | Voltage | IP protection |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 3000K | 460 |
| Angle | Voltage | IP protection |
| 160° | 230V | 65 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 8W | 3000K | 640 |
| Angle | Voltage | IP protection |
| 45° | 230V | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 183 x 68 x 600 mm | |
![]()
| Power | Temperature | Lumens |
| 10W | 3000K | 260 |
| Angle | Voltage | IP protection |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 3000K | 970 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 2x5W | 3000K | 690 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 6W | 3000K | 360 |
| Angle | Voltage | IP protection |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 16W | 3000K | 800 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 35W | 3000K | 1750 |
| Angle | Voltage | IP protection |
| 150° | 230V | 65 |
| Detector | Dimensions: | |
| No | (Ø x H): Ø 210 x 1040 mm | |
![]()
| Power | Temperature | Lumens |
| 10W | 3000K | 800 |
| Angle | Voltage | IP protection |
| 110° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): Ø 105 x 470 mm | ||
![]()
| Power | Temperature | Lumens |
| 12W | 3000K | 900 |
| Angle | Voltage | IP protection |
| 160° | 230V | 65 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 3000K | 500 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 3000K | 500 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |

![]()
| Power | Temperature | Lumens |
| 300W | 3000K | 30000 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 603 x 400 x 62 mm | |

![]()
| Power | Temperature | Lumens |
| 400W | 3000K | 40000 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 603 x 400 x 62 mm | |
![]()
| Power | Temperature | Lumens |
| 12W | 3000K | 720 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 40W | 3000K | 5200 |
| Angle | Voltage | IP protection |
| 154 / 156° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø x H (mm): 371 x 420 | |
![]()
| Power | Temperature | Lumens |
| 75W | 3000K | 8250 |
| Angle | Voltage | IP protection |
| 45° / 150° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 330 x 292 x 80 mm | |
![]()
| Power | Temperature | Lumens |
| 50W | 3000K | 5500 |
| Angle | Voltage | IP protection |
| 45° / 150° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 330 x 292 x 80 mm | |
![]()
| Power | Temperature | Lumens |
| 100W | 3000K | 11000 |
| Angle | Voltage | IP protection |
| 45° / 150° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 330 x 292 x 80 mm | |
![]()
| Power | Temperature | Lumens |
| 150W | 3000K | 16500 |
| Angle | Voltage | IP protection |
| 45° / 150° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 360 x 360 x 80 mm | |