RGB LED ribbon-CCT dimmable 12v 33 w/m 84 LED/m - 5ml 165w IP68 - PURPL
0 Review(s)
€197.00 -30% €137.90
Availability
Price
Shape
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
IP protection
Detector
Miidex Lighting
There are 16 products.

![]()
| Power | Temperature | Lumens |
| 50W | 3000K | 4400 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 237 x 200 x 39 mm | |

![]()
| Power | Temperature | Lumens |
| 50W | 4000K | 4400 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 237 x 200 x 39 mm | |

![]()
| Power | Temperature | Lumens |
| 200W | 4000K | 32000 |
| Angle | Voltage | IP protection |
| 90° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø X H (mm): Ø 280 x 118 | |
![]()
| Power | Voltage | Angle | Dimmable |
| 38W | 230V | 90° | No |
| Temperature | Lumens | ||
| 3000K / 4000K / 5700K | 3020 / 3550 / 3220 | ||
| Hole diameter | Ø 160 mm |
| Dimensions (Ø x H) | Ø 195 x 135 mm |
| Adjustable | Yes |
| IP protection | 40/20 |

![]()
| Power | Temperature | Lumens |
| 100W | 4000K | 16000 |
| Angle | Voltage | IP protection |
| 90° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø X H (mm): 250 x 110 | |
![]()
| Power | Temperature | Lumens |
| 18W | 4000K | 1800 |
| Angle | Voltage | IP protection |
| 120 / 75° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 100 | |

![]()
| Power | Temperature | Lumens |
| 150W | 4000K | 23760 |
| Angle | Voltage | IP protection |
| 90° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø X H (mm): 250 x 110 | |
![]()
| Power | Voltage | Angle | Dimmable |
| 32/38W | 230V | 100° | No |
| Temperature | Lumens | ||
| 3000K / 4000K / 5700K | - | ||
| Drilling | 205 x 125 mm |
| Dimensions (L x W x H) | 240 x 145 x 110 mm |
| Adjustable | Yes |
| IP rating | 40/20 |

![]()
| Power | Temperature | Lumens |
| 100W | 3000K | 12000 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 321 x 282 x 41 mm | |

![]()
| Power | Temperature | Lumens |
| 100W | 4000K | 12000 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 321 x 282 x 41 mm | |

![]()
| Power | Temperature | Lumens |
| 150W | 3000K | 18000 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 420 x 222 x 51 mm | |

![]()
| Power | Temperature | Lumens |
| 150W | 4000K | 18000 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 420 x 222 x 51 mm | |

![]()
| Power | Temperature | Lumens |
| 200W | 4000K | 24000 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 470 x 385 x 51 mm | |

![]()
| Power | Temperature | Lumens |
| 200W | 3000K | 24000 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 470 x 385 x 51 mm | |

![]()
| Power | Temperature | Lumens |
| 10W | 3000K / 4000K / 6000K | 1040 / 1153 / 1075 |
| Angle | Voltage | IP protection |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 157 x 109 x 31 mm | |

![]()
| Power | Temperature | Lumens |
| 20W | 3000K / 4000K / 6000K | 2044 / 2270 / 2160 |
| Angle | Voltage | IP protection |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 184 x 119 x 31 mm | |