RGB LED ribbon-CCT dimmable 12v 33 w/m 84 LED/m - 5ml 165w IP68 - PURPL
0 Review(s)
€197.00 -30% €137.90
Availability
Price
Shape
Base
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
IP protection
Type of product 2
Detector
Adjustable
Miidex Lighting
There are 32 products.
The box is sold without a T8 tube.
| Base | Voltage | IP protection |
| G13 | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | (L x W x H): 650 x 73 x 85 mm | |
![]()
| Power | Temperature | Lumens |
| 19-30W | 4000K | 2660 Lm (19W) / 4200 Lm (30W) |
| Angle | Voltage | IP rating |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1220 x 85 x 80 mm | |
![]()
| Power | Temperature | Lumens |
| 20W | 4000K | 2200 |
| Angle | Voltage | IP protection |
| 110° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 600 x 70 x 60 mm | |
![]()
| Power | Temperature | Lumens |
| 35W | 4000K | 4200 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1255 x 59 x 61 mm | |
![]()
| Power | Temperature | Lumens |
| 35W | 3000K / 4000K / 6000K | 5000 / 5250 / 5050 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1255 x 59 x 61 mm | |
![]()
| Power | Temperature | Lumens |
| 18W | 3000K | 1600 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 95 | |
![]()
| Power | Temperature | Lumens |
| 18W | 4000K | 1800 |
| Angle | Voltage | IP protection |
| 120 / 75° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 100 | |

![]()
| Power | Temperature | Lumens |
| 30W | 3000K / 4000K / 6000K | 3165 / 3510 / 3205 |
| Angle | Voltage | IP rating |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 213 x 138 x 31 mm | |
![]()
| Power | Temperature | Lumens |
| 18W | 3000K | 1600 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 295 x 100 | |
![]()
| Power | Temperature | Lumens |
| 18W | 4500K | 1600 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 100 | |
![]()
| Power | Temperature | Lumens |
| 12-20W | 4000K | 1320 Lm (12W) / 2200 Lm (20W) |
| Angle | Voltage | IP rating |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | (L x W x H): 650 x 100 x 83 mm | |

![]()
| Power | Temperature | Lumens |
| 50W | 3000K / 4000K / 6000K | 5100 / 5605 / 5156 |
| Angle | Voltage | IP protection |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 230 x 148 x 33 mm | |
![]()
| Power | Temperature | Lumens |
| 30W | 4000K | 2900 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 295 x 100 | |
![]()
| Power | Temperature | Lumens |
| 80W | 4000K | 8500 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1532 x 103 x 78 mm | |

![]()
| Power | Temperature | Lumens |
| 50W | 3000K | 4400 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 237 x 200 x 39 mm | |

![]()
| Power | Temperature | Lumens |
| 50W | 4000K | 4400 |
| Angle | Voltage | IP protection |
| 40x90° | 230V | 65 |
| Detector | Dimensions: | |
| No | (H x W x D): 237 x 200 x 39 mm | |
The box is sold without a T8 tube.
| Base | Voltage | IP protection |
| G13 | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1275 x 115 x 58 mm | |

| Power | Temperature | Lumens |
| 10W | 4000K | 1500 |
| Angle | Voltage | IP protection |
| 120° | Solar | 65 |
| Detector | Dimensions: | |
| Yes | Dimensions (LxWxH): 530 x 275 x 235 mm | |

| Power | Temperature | Lumens |
| 8W | 4000K | 850 |
| Angle | Voltage | IP protection |
| 90° | Solar | 65 |
| Detector | Dimensions: | |
| Yes | LxWxH (mm): 221 x 232 x 121 | |
![]()
| Power | Temperature | Lumens |
| 50W | 4000K | 7500 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1555 x 59 x 61 mm | |
![]()
| Power | Temperature | Lumens |
| 35W | 5000K | 6000 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1555 x 59 x 61 mm | |
![]()
| Power | Temperature | Lumens |
| 18W | 4000K | 2160 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 655 x 58 x 60 mm | |

![]()
| Power | Temperature | Lumens |
| 10W | 3000K / 4000K / 6000K | 1040 / 1153 / 1075 |
| Angle | Voltage | IP protection |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 157 x 109 x 31 mm | |

![]()
| Power | Temperature | Lumens |
| 20W | 3000K / 4000K / 6000K | 2044 / 2270 / 2160 |
| Angle | Voltage | IP protection |
| 110° | 220/240 V | 65 |
| Detector | Dimensions: | |
| Option | (H x W x D): 184 x 119 x 31 mm | |
![]()
| Power | Temperature | Lumens |
| 30-50W | 4000K | 4200 Lm (30W) / 7000 Lm (50W) |
| Angle | Voltage | IP rating |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes | (L x W x H): 1520 x 85 x 80 mm | |
Sensor dedicated to LUMOS LITE floodlights
Sensor with adjustable parameters (lighting duration, activation threshold and detection distance).
![]()
| Power | Temperature | Lumens |
| 15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø x H (mm): Ø 300 x 95 | |
![]()
| Power | Temperature | Lumens |
| 15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 95 | |
![]()
| Power | Temperature | Lumens |
| 15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes IR | Ø x H (mm): Ø 300 x 95 | |
![]()
| Power | Temperature | Lumens |
| 15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø x H (mm): Ø 300 x 95 | |
![]()
| Power | Temperature | Lumens |
| 20W | 3000K / 4000K / 6000K | 2100 / 2000 / 2100 |
| Angle | Voltage | IP rating |
| 120/90° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 90 | |
![]()
| Power | Temperature | Lumens |
| 20W | 4000K | 2500 |
| Angle | Voltage | IP protection |
| 120° | 230V | 65 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 300 x 95 | |