RGB LED ribbon-CCT dimmable 12v 33 w/m 84 LED/m - 5ml 165w IP68 - PURPL
0 Review(s)
€197.00 -30% €137.90
Availability
Price
Shape
Temperature in K or Colour
Power in Watt
Dimmable
Bulb / Holder / Product type
Exterior finish
Power supply
IP protection
Type of product 2
Detector
Miidex Lighting
There are 18 products.
Active filters

![]()
| Power | Lumens | Voltage | Angle 120° | |
| 9 W/m | 960 Lm/m | 12 VDC | ||
| IP protection | Colour temperature | |||
| 54 | 4000 K | |||
| Number of leds per ml | Dimensions (L x W x H) | |||
| 60 | 5000 x 10 x 1.5 mm | |||
| Dimmable | Yes | |||
12V DC LED power supply required / controller and remote control not supplied
Calculate your power supply:
The power in W of your power supply is proportional to the length in ml.
![]()
| Power | Temperature | Lumens |
| 6W | 4000K | 530 |
| Angle | Voltage | IP protection |
| 45° | 220 / 240V AC | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 110 x 115 x 29 mm | |
Warning! product guaranteed 3 months, neither recovered nor exchanged.
![]()
| Power | Temperature | Lumens |
| 12W | 4000K | 720 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 4000K | 800 |
| Angle | Voltage | IP protection |
| 220° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 3000K | 800 |
| Angle | Voltage | IP protection |
| 220° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 10W | 4000K | 770 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 4000K | 970 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 12W | 4000K | 550 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 2x5W | 4000K | 690 |
| Angle | Voltage | IP protection |
| 2x45° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 8W | 4000K | 640 |
| Angle | Voltage | IP protection |
| 45° | 230V | 54 |
| Detector | Dimensions: | |
| No | (L x W x H): 183 x 68 x 600 mm | |
![]()
| Power | Temperature | Lumens |
| 10W | 4000K | 260 |
| Angle | Voltage | IP protection |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 18W | 4000K | 1800 |
| Angle | Voltage | IP protection |
| 120° | 230V | 54 |
| Detector | Dimensions: | |
| Yes RF | Ø x H (mm): Ø 295 x 100 | |

| Power | Temperature | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Voltage | IP protection |
| 110° | Solar | 54 |
| Detector | Dimensions: | |
| Yes | LxWxH (mm): 89 x 189 x 225 | |
![]()
| Power | Temperature | Lumens |
| 10W | 4000K | 770 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 13W | 4000K | 770 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 6W | 4000K | 330 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
![]()
| Power | Temperature | Lumens |
| 7.5W | 4000K | 330 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
![]()
| Power | Temperature | Lumens |
| 7.5W | 3000K | 380 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |