

- -22%
100W RGB&CCT controllable outdoor spotlight
Power | Lumens | Voltage | Angle | Dimmable |
20W | 2300 | 230V | 160° | Yes remote control |
Downloads available : | ||||
manual |
Sold individually - remote control not included.
Availability
Price
Shape
Crossing
Brand
Base
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
Power supply
IP protection
Voltage
Length cm
Type of product 2
Detector
Collection
Transform your outdoors with our LED lighting range
We offer a wide selection of outdoor LED lighting solutions that combine performance, design and energy savings. Discover how our products can illuminate your living spaces while reducing your carbon footprint.
Subcategories
There are 191 products.
Active filters
Power | Lumens | Voltage | Angle | Dimmable |
20W | 2300 | 230V | 160° | Yes remote control |
Downloads available : | ||||
manual |
Sold individually - remote control not included.
Power | Lumens | Voltage | Angle | Dimmable |
10W | 1000 | 230V | 160° | Yes remote control |
Downloads available : | ||||
Manual |
Sold individually - remote control not included.
Power | Lumens | Voltage | Angle | Dimmable |
20W | 2300 | 230V | 160° | Yes remote control |
Downloads available : | ||||
manual |
Sold individually - remote control not included.
Power | Lumens | Voltage | Angle | Dimmable |
30W | 3300 | 230V | 160° | Yes remote control |
Downloads available : | ||||
Manual |
Sold individually - remote control not included.
Power | Lumens | Voltage | Angle | Dimmable |
50W | 4800 | 230V | 160° | Yes remote control |
Downloads available : | ||||
manual |
Sold individually - remote control not included.
Power | Lumens | Voltage | Angle | Dimmable |
15W | 1500 | 230V | 15° | Yes remote control |
Downloads available : | ||||
manual |
Sold individually - remote control not included.
Power | Lumens | Voltage | Angle | Dimmable |
9W | 900 | 230V | 15° | Yes remote control |
Downloads available : | ||||
manual |
Sold individually - remote control not included.
The luminaire is sold without a bulb.
Detector | Dimensions: | |
No | See description |
Kanlux ZEW luminaires are ideal for lighting the façades of buildings of all styles. Thanks to their direct and indirect luminous flux, they create decorative effects on facades. The high IP44 tightness level means that these luminaires can be installed in areas exposed to the elements.
Power | Lumens | Voltage | Angle | Dimmable |
6W | 550 | 230V | 25° | Yes remote control |
Dimensions | ||||
Ø X H: Ø 60 x 100 mm |
Sold individually - remote control not included.
Power | Lumens | Voltage | Angle | Dimmable |
15W | 1500 | 230V | 15° | Yes remote control |
Dimensions | ||||
(H x W x D): 180 x 170 x 51 mm |
Sold individually - remote control not included.
Power | Temperature | Lumens |
6W | 4000K | 390 |
Angle | Voltage | IP protection |
45° | 230V | 65 |
Dimensions: | ||
(Ø x H): 63 x 116 mm |
Power | Temperature | Lumens |
15W | 4000K | 1600 |
Angle | Voltage | IP protection |
140 x 70° | Solar | 65 |
Detector | Dimensions | |
twilight | LxWxH (mm): 492 x 232 x 58 |
Power | Temperature | Lumens |
2.8W | 3000K | 120 |
Angle | Voltage | IP protection |
110° | Solar | 54 |
Detector | Dimensions: | |
Yes | LxWxH (mm): 89 x 189 x 225 |
The luminaire is sold without a bulb.
Base: | Dimensions: | |
GU10 | (Ø x H) :Ø 79 x 280 mm |
The luminaire is sold without a bulb.
Base: | Dimensions: | |
E27 PAR36 | (Ø x H) :Ø 75 x 450 mm |
Power | Temperature | Lumens |
200W | 4000K | 32000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm): Ø 280 x 118 |
Power | Temperature | Lumens |
200W | 5000K | 40000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm):360 x 129 |
Product eligible for CEE (Certificat Economie Energie)
Power | Temperature | Lumens |
24W | 4000K | 3000 |
Angle | Voltage | IP protection |
65° | 230V | 20 |
Detector | Dimensions: | |
No | LxWxH (mm): 600 x 50 x 73 |
Power | Temperature | Lumens |
30W | 4000K | 3300 |
Angle | Voltage | IP protection |
65° | 230V | 20 |
Detector | Dimensions: | |
No | LxWxH (mm): 1147 x 50 x 73 |
Power | Temperature | Lumens |
50W | 3000K | 5500 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (W x D x H): 210 x 55 x 240mm |
Power | Temperature | Lumens |
50W | 6000K | 5500 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (W x D x H): 210 x 55 x 240mm |
Power | Temperature | Lumens |
100W | 3000K | 11000 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (W x D x H): 255 x 65 x 285 mm |
Power | Temperature | Lumens |
100W | 6000K | 11000 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (W x D x H): 255 x 65 x 285 mm |
Power | Temperature | Lumens |
200W | 4500K | 22000 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (W x D x H): 310 x 215 x 345 mm |
Power | Temperature | Lumens |
200W | 4500K | 22000 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (W x D x H): 310 x 215 x 345 mm |
Power | Temperature | Lumens |
200W | 6000K | 22000 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (W x D x H): 310 x 215 x 345 mm |
The luminaire is sold without a bulb.
Detector | Dimensions: | |
No | See description |
Kanlux ZEW luminaires are ideal for lighting the façades of buildings of all styles. Thanks to their direct and indirect luminous flux, they create decorative effects on facades. The high IP44 tightness level means that these luminaires can be installed in areas exposed to the elements.
Power | Temperature | Lumens |
100W | 4000K | 16000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm): 250 x 110 |
Power | Temperature | Lumens |
25W | CCT 3000K / 4000K / 5000K | 2300 / 2500 / 2420 |
Angle | Voltage | IP protection |
150° | 230V | 66 |
Detector | Dimensions: | |
No | (Ø x H): Ø 133 x 475 mm |
Power | Temperature | Lumens |
18W | 4000K | 1800 |
Angle | Voltage | IP protection |
120 / 75° | 230V | 65 |
Detector | Dimensions: | |
Yes RF | Ø x H (mm): Ø 300 x 100 |
Power | Temperature | Lumens |
150W | 4000K | 23760 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm): 250 x 110 |
Power | Temperature | Lumens |
200W | 4000K | 40000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm):360 x 129 |
Product eligible for CEE (Certificat Economie Energie)
Power | Temperature | Lumens |
150W | 5000K | 30000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm):360 x 129 |
Product eligible for CEE (Certificat Economie Energie)
Power | Temperature | Lumens |
50W | 4000K | 6000 |
Angle | Voltage | IP protection |
65° | 230V | 20 |
Detector | Dimensions: | |
No | LxWxH (mm): 1435 x 50 x 73 |
Power | Temperature | Lumens |
30W | 4000K | 3600 |
Angle | Voltage | IP protection |
65° | 230V | 20 |
Detector | Dimensions: | |
No | LxWxH (mm): 1148 x 50 x 73 |
Power | Temperature | Lumens |
50W | 4000K | 6000 |
Angle | Voltage | IP protection |
65° | 230V | 20 |
Detector | Dimensions: | |
No | LxWxH (mm): 1433 x 50 x 73 |
Power | Temperature | Lumens |
15W | 3000K | 1600 |
Angle | Voltage | IP protection |
140 x 70° | Solar | 65 |
Detector | Dimensions | |
twilight | LxWxH (mm): 492 x 232 x 58 |
Power | Temperature | Lumens |
4W | 4000K | 450 |
Angle | Voltage | IP protection |
150° | Solar | 65 |
Detector | Dimensions | |
twilight | (Ø x H):Ø258 x 380 mm |
Power | Temperature | Lumens |
100W | 3000K | 12000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 321 x 282 x 41 mm |
Power | Temperature | Lumens |
100W | 4000K | 12000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 321 x 282 x 41 mm |
Power | Temperature | Lumens |
150W | 3000K | 18000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 420 x 222 x 51 mm |
Power | Temperature | Lumens |
150W | 4000K | 18000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 420 x 222 x 51 mm |
Power | Temperature | Lumens |
200W | 4000K | 24000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 470 x 385 x 51 mm |
Power | Temperature | Lumens |
200W | 3000K | 24000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 470 x 385 x 51 mm |
The luminaire is sold without a bulb.
Detector | Dimensions: | |
No | See description |
Kanlux VIMO outdoor luminaires are designed for wall (wall-mounted) or ground (post-mounted) mounting. VIMO luminaires are fitted with replaceable light sources, giving you a free choice of light colour and intensity.