New Products
New products

LED interior lighting
Transform your home with our LED lighting range
We offer a wide selection of LED interior lighting solutions that combine performance, design and energy savings. Discover how our products can illuminate your living spaces while reducing your carbon footprint.
Subcategories
There are 16 products.
Downlight Led Circular Advance Series Ø160 18W CCT
CCT by colour temperature selection
Power | Temperature | Lumens |
18W | 3000K / 4000K / 6000K | 1800 |
Angle | Voltage | IP protection |
120° | 230V | 20 |
20W Slim Nickel Circular LED Ceiling Light Cct
CCT by colour temperature selection
Power | Lumens | Voltage | Angle | IP |
20W | 2000 | 230V | 120° | 20 |
Downlight LED 18w Ø220 ALDEBARAN CCT flush-mounted or surface-mounted
CCT by colour temperature selection
Power | Temperature | Lumens |
18W | 3000K / 4000K / 6500K | 1400 / 1500 / 1500 |
Angle | Voltage | IP protection |
100° | 230V | 40 |
- Dimmable: No
Square Led Ceiling Light Slim Series Nickel 20W Cct
CCT by colour temperature selection
Power | Lumens | Voltage | Angle | IP |
20W | 2000 | 230V | 120° | 20 |
Extra-flat Round LED Panel 6W Nickel CCT Ø 120 mm
CCT by colour temperature selection
Power | Temperature | Lumens |
6W | 3000K / 4000K / 6000K | 600 |
Angle | Voltage | IP protection |
120° | 230V | 20 |
LED spot CARAT CCT II 230V 5W 3000K/4000K/6500K Ø90 adjustable
Power | Voltage | Angle | Dimmable |
5W | 230V | 60° | No |
Selectable temperature | Lumen | ||
3000 / 4000 / 6500K | 420 / 450 / 500 |
Hole diameter | Ø 68 mm |
Dimensions (ØxH) | Ø 90 x 44 mm |
Adjustable | Yes |
IP rating | 20 |
LED spotlight CARAT CCT II Adjustable 7w 3000K/4000K/6000K Ø90
Power | Voltage | Angle | Dimmable |
7W | 230V | 60° | No |
Selectable temperature | Lumen | ||
3000 / 4000 / 6500K | 620 / 650 / 700 |
Hole diameter | Ø 68 mm |
Dimensions (ØxH) | Ø 90 x 44 mm |
Adjustable | Yes |
IP rating | 20 |
Extra-flat Round LED Panel 12W Nickel CCT Ø 170 mm
CCT by colour temperature selection
Power | Temperature | Lumens |
12W | 3000K / 4000K / 6500K | 1200 |
Angle | Voltage | IP protection |
120° | 230V | 20 |
Downlight LED 6w Ø125 ALDEBARAN CCT flush-mounted or surface-mounted
CCT by colour temperature selection
Power | Temperature | Lumens |
6W | 3000K / 4000K / 6500K | 420 / 480 / 480 |
Angle | Voltage | IP protection |
100° | 230V | 40 |
- Dimmable: No
Downlight LED 12w Ø170 ALDEBARAN CCT flush-mounted or surface-mounted
CCT by colour temperature selection
Power | Temperature | Lumens |
12W | 3000K / 4000K / 5500K | 900 / 960 / 960 |
Angle | Voltage | IP protection |
100° | 230V | 40 |
- Dimmable: No
Downlight LED 24w Ø300 ALDEBARAN CCT flush-mounted or surface-mounted
CCT by colour temperature selection
Power | Temperature | Lumens |
24W | 3000K / 4000K / 6500K | 1850 / 1920 / 1920 |
Angle | Voltage | IP protection |
100° | 230V | 40 |
- Dimmable: No
Round LED Ceiling Light Ø220 mm 15W CCT 5 YEAR GUARANTEE IP54
CCT by colour temperature selection
Power | Temperature | Lumens |
15W | 3000K / 4000K / 6000K | 1425 / 1575 / 1500 |
Angle | Voltage | IP protection |
120° | 230V | 54 |
Round LED Ceiling Light Ø280 mm 18W CCT 5 YEAR GUARANTEE
CCT by colour temperature selection
Power | Temperature | Lumens |
18W | 3000K / 4000K / 6000K | 1710 / 1890 / 1800 |
Angle | Voltage | IP protection |
120° | 230V | 54 |
LEADIE 4.6W CTT white LED desk lamp
Power | Voltage | Angle | Dimmable |
4.6W | 230V | 150° | No |
Selectable temperature | Lumen | ||
3000 - 4500 - 6500K | 300 |
KANLUX LEADIE LED is an elegant floor lamp. It works perfectly as the main light but also as a complementary source of light in the room. It can also be used as a bedside lamp.
Extra-flat 20W Nickel Round LED Panel CCT Ø 220 mm
CCT by colour temperature selection
Power | Temperature | Lumens |
20W | 3000K / 4000K / 6000K | 2000 |
Angle | Voltage | IP protection |
120° | 230V | 20 |
Extra-flat Round LED Panel 25W Nickel CCT Ø 295 mm
CCT by colour temperature selection
Power | Temperature | Lumens |
25W | 3000K / 4000K / 6000K | 2500 |
Angle | Voltage | IP protection |
120° | 230V | 20 |