Led Panel Trielle Series 60X60 Cm 42W No Flicker 6000K 5 Year Warranty 8+2 Pack
0 Review(s)
€162.00 -22% €126.36
Availability
Price
Shape
Brand
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
IP protection
Type of product 2
Detector
Subcategories
There are 35 products.
Active filters
Power | Temperature | Lumens |
30-50W | 4000K | 4200 Lm (30W) / 7000 Lm (50W) |
Angle | Voltage | IP rating |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1520 x 85 x 80 mm |
Power | Temperature | Lumens |
19-30W | 4000K | 2660 Lm (19W) / 4200 Lm (30W) |
Angle | Voltage | IP rating |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1220 x 85 x 80 mm |
Power | Temperature | Lumens |
35W | 3000K / 4000K / 6000K | 5000 / 5250 / 5050 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1255 x 59 x 61 mm |
Power | Temperature | Lumens |
50W | 3000K / 4000K / 6000K | 6050 / 6200 / 6100 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1555 x 59 x 61 mm |
Power | Temperature | Lumens |
50W | 3000K | 4400 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 237 x 200 x 39 mm |
Power | Temperature | Lumens |
50W | 4000K | 4400 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 237 x 200 x 39 mm |
Power | Temperature | Lumens |
24W | 4000K | 2400 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | Ø x H (mm): Ø 330 x 85 |
Power | Temperature | Lumens |
20-36W | 6000K | 2800 Lm (20W) / 5040 Lm (36W) |
Angle | Voltage | IP rating |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1220 x 85 x 80 mm |
Power | Temperature | Lumens |
30W | 4000K | 3900 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1220 x 85 x 75 mm |
Power | Temperature | Lumens |
36W | 4000K | 4300 |
Angle | Voltage | IP protection |
110° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1200 x 70 x 68 mm |
Power | Temperature | Lumens |
48W | 4000K | 5280 |
Angle | Voltage | IP protection |
110° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1510 x 70 x 80 mm |
Power | Temperature | Lumens |
200W | 4000K | 32000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm): Ø 280 x 118 |
Power | Temperature | Lumens |
200W | 5000K | 40000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm):360 x 129 |
Product eligible for CEE (Certificat Economie Energie)
Power | Temperature | Lumens |
100W | 4000K | 16000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm): 250 x 110 |
Power | Temperature | Lumens |
18W | 4000K | 2160 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 655 x 58 x 60 mm |
Power | Temperature | Lumens |
35W | 4000K | 4200 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1255 x 59 x 61 mm |
Power | Temperature | Lumens |
50W | 4000K | 7500 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1555 x 59 x 61 mm |
Power | Temperature | Lumens |
58W | 4000K | 7000 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1855 x 59 x 61 mm |
Power | Temperature | Lumens |
150W | 4000K | 23760 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm): 250 x 110 |
Power | Temperature | Lumens |
200W | 4000K | 40000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm):360 x 129 |
Product eligible for CEE (Certificat Economie Energie)
Power | Temperature | Lumens |
150W | 5000K | 30000 |
Angle | Voltage | IP protection |
90° | 230V | 65 |
Detector | Dimensions: | |
No | Ø X H (mm):360 x 129 |
Product eligible for CEE (Certificat Economie Energie)
Power | Temperature | Lumens |
40W | 3000K | 5200 |
Angle | Voltage | IP protection |
154 / 156° | 230V | 65 |
Detector | Dimensions: | |
No | Ø x H (mm): 371 x 420 |
Power | Temperature | Lumens |
75W | 3000K | 8250 |
Angle | Voltage | IP protection |
45° / 150° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 330 x 292 x 80 mm |
Power | Temperature | Lumens |
50W | 3000K | 5500 |
Angle | Voltage | IP protection |
45° / 150° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 330 x 292 x 80 mm |
Power | Temperature | Lumens |
50W | 4000K | 5500 |
Angle | Voltage | IP protection |
45° / 150° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 330 x 292 x 80 mm |
Power | Temperature | Lumens |
100W | 3000K | 11000 |
Angle | Voltage | IP protection |
45° / 150° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 330 x 292 x 80 mm |
Power | Temperature | Lumens |
150W | 3000K | 16500 |
Angle | Voltage | IP protection |
45° / 150° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 360 x 360 x 80 mm |
Power | Temperature | Lumens |
150W | 4000K | 16500 |
Angle | Voltage | IP protection |
45° / 150° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 360 x 360 x 80 mm |
Power | Temperature | Lumens |
200W | 4000K | 22000 |
Angle | Voltage | IP protection |
45° / 150° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 360 x 360 x 80 mm |
Power | Temperature | Lumens |
100W | 3000K | 12000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 321 x 282 x 41 mm |
Power | Temperature | Lumens |
100W | 4000K | 12000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 321 x 282 x 41 mm |
Power | Temperature | Lumens |
150W | 3000K | 18000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 420 x 222 x 51 mm |
Power | Temperature | Lumens |
150W | 4000K | 18000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 420 x 222 x 51 mm |
Power | Temperature | Lumens |
200W | 4000K | 24000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 470 x 385 x 51 mm |
Power | Temperature | Lumens |
200W | 3000K | 24000 |
Angle | Voltage | IP protection |
40x90° | 230V | 65 |
Detector | Dimensions: | |
No | (H x W x D): 470 x 385 x 51 mm |