Filter By
Availability
Price
Brand
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
IP protection
Voltage
Type of product 2
Detector
DC output voltage
New Products
New products
Home
Subcategories
There are 18 products.
Active filters
Led ribbon 220V Ac Cobpoint 10W/m Ip65 4000K sold by the ml

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 10 W/m | 1100 Lm/m | 220 VAC | ||
| IP protection | Colour temperature | |||
| 65 | 4000 K | |||
| Number of leds per ml | Dimensions (L x W x H) | |||
| 110 | 1000 x 10 x 3 mm | |||
| Dimmable | No |
|||
-
-
Can be cut every 10 cm
REF: LM2615 MUST BE ADDED FOR A LENGTH (MAX 50ML).
220V AC direct supply, no rectifier system.
- Can be welded in the workshop with ref: LM0004
Led Ribbon 220V Ac Cobpoint 10W/m Ip65 4000K 50 ml

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 10 W/m | 1100 Lm/m | 220 VAC | ||
| IP protection | Colour temperature | |||
| 65 | 4000 K | |||
| Number of leds per ml | Dimensions (L x W x H) | |||
| 110 | 50000 x 10 x 3 mm | |||
| Dimmable | No |
|||
-
-
Can be cut every 10 cm
220V AC direct supply, without rectifier system.
Led Ribbon 220V Ac Cobpoint 10W/m Ip65 2700K 50 ml

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 10 W/m | 1100 Lm/m | 220 VAC | ||
| IP protection | Colour temperature | |||
| 65 | 2700 K | |||
| Number of leds per ml | Dimensions (L x W x H) | |||
| 110 | 50000 x 10 x 3 mm | |||
| Dimmable | No |
|||
-
-
Can be cut every 10 cm
220V AC direct supply, without rectifier system.
Led Ribbon 220V Ac Cobpoint 10W/m Ip65 2100K 50 ml

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 10 W/m | 1100 Lm/m | 220 VAC | ||
| IP protection | Colour temperature | |||
| 65 | 2100 K | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 110 | 50000 x 10 x 3 mm | |||
| Dimmable | No |
|||
-
-
Can be cut every 10 cm
220V AC direct supply, without rectifier system.
Led Ribbon 220V Ac Cobpoint 10W/m Ip65 6000K 50 ml

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 10 W/m | 1100 Lm/m | 220 VAC | ||
| IP protection | Colour temperature | |||
| 65 | 6000 K | |||
| Number of leds per ml | Dimensions (L x W x H) | |||
| 110 | 50000 x 10 x 3 mm | |||
| Dimmable | No |
|||
-
-
Can be cut every 10 cm
220V AC direct supply, without rectifier system.
Led ribbon 220V Ac Cobpoint 10W/m Ip65 2700K sold by the ml

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 10 W/m | 1100 Lm/m | 220 VAC | ||
| IP protection | Colour temperature | |||
| 65 | 2700 K | |||
| Number of leds per ml | Dimensions (L x W x H) | |||
| 110 | 1000 x 10 x 3 mm | |||
| Dimmable | No |
|||
-
-
Can be cut every 10 cm
REF: LM2615 MUST BE ADDED FOR A LENGTH (MAX 50ML).
220V AC direct supply, no rectifier system.
- Can be welded in the workshop with ref: LM0004
Led ribbon 220V Ac Cobpoint 10W/m Ip65 2100K sold by the ml

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 10 W/m | 1100 Lm/m | 220 VAC | ||
| IP protection | Colour temperature | |||
| 65 | 2100 K | |||
| Number of LEDs per ml | Dimensions (L x W x H) | |||
| 110 | 1000 x 10 x 3 mm | |||
| Dimmable | No |
|||
-
-
Can be cut every 10 cm
REF: LM2615 MUST BE ADDED FOR A LENGTH (MAX 50ML).
220V AC direct supply, no rectifier system.
- Can be welded in the workshop with ref: LM0004
Led ribbon 220V Ac Cobpoint 10W/m Ip65 6000K sold by the ml

![]()
| Power | Lumens | Voltage | Angle 120° |
|
| 10 W/m | 1100 Lm/m | 220 VAC | ||
| IP protection | Colour temperature | |||
| 65 | 6000 K | |||
| Number of leds per ml | Dimensions (L x W x H) | |||
| 110 | 1000 x 10 x 3 mm | |||
| Dimmable | No |
|||
-
-
Can be cut every 10 cm
REF: LM2615 MUST BE ADDED FOR A LENGTH (MAX 50ML).
220V AC direct supply, no rectifier system.
- Can be welded in the workshop with ref: LM0004
LED power supply 200W 24V DC 8.4 A IP65
| Power | Output voltage | |
| 200W | 24V DC / 8.4 A | |
| Input voltage | IP protection | |
| 200/240V 50/60Hz | 65 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 200 x 65 x 29 |
|
Dimensions may vary.
LED power supply 250W 24V DC 10.42 A IP65
| Power | Output voltage | |
| 250W | 24V DC / 10.42 A | |
| Input voltage | IP protection | |
| 200/240V 50/60Hz | 65 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 220 x 65 x 29 |
|
Dimensions may vary.
LED power supply 300W 24V DC 12.5 A IP65
| Power | Output voltage | |
| 300W | 24V DC / 12.5 A | |
| Input voltage | IP protection | |
| 200/240V 50/60Hz | 65 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 230 x 70 x 45 |
|
Dimensions may vary.
LED power supply 400W 24V DC 16.7 A IP65
| Power | Output voltage | |
| 400W | 24V DC / 16.7 A | |
| Input voltage | IP protection | |
| 200/240V 50/60Hz | 65 | |
| Dimmable: | Dimensions*: (mm) | |
| No | (L x W x H): 246 x 79 x 29 |
|
Dimensions may vary.
Palermo Led spotlight 10W CCT
![]()
| Power | Temperature | lumens |
| 10W | CCT | 1000 |
| Angle | Voltage | IP protection |
| 120° | 230 V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 112 x 25 x 150 mm |
|
Palermo Led Projector 30W CCT
![]()
| Power | Temperature | lumens |
| 30W | CCT | 3000 |
| Angle | Voltage | IP protection |
| 120° | 230 V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 152x33 x 205 mm |
|
Palermo Led spotlight 50W Cct
![]()
| Power | Temperature | lumens |
| 50W | CCT | 5000 |
| Angle | Voltage | IP protection |
| 120° | 230 V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 173 x 33 x 207 mm |
|
Palermo Led floodlight 100W Cct
![]()
| Power | Temperature | lumens |
| 100W | CCT | 10000 |
| Angle | Voltage | IP protection |
| 120° | 230 V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 225 x 33 x 295 mm |
|
Palermo Led floodlight 150W Cct
![]()
| Power | Temperature | lumens |
| 150W | CCT | 10000 |
| Angle | Voltage | IP protection |
| 120° | 230 V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 265 x 33 x 355 mm |
|
Palermo Led floodlight 200W Cct
![]()
| Power | Temperature | lumens |
| 200W | CCT | 20000 |
| Angle | Voltage | IP protection |
| 120° | 230 V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 265 x 33 x 355 mm |
|