Led Panel Trielle Series 60X60 Cm 42W No Flicker 6000K 5 Year Warranty 8+2 Pack
0 Review(s)
€162.00 -22% €126.36
Availability
Price
Shape
Brand
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
IP protection
Dimensions
Type of product 2
Detector
Diameter or drill hole
Subcategories
There are 20 products.
Active filters
Power | Voltage | Angle | Dimmable |
5W | 230V | 60° | No |
Selectable temperature | Lumen | ||
3000 / 4000 / 6500K | 420 / 450 / 500 |
Hole diameter | Ø 68 mm |
Dimensions (ØxH) | Ø 90 x 44 mm |
Adjustable | Yes |
IP rating | 20 |
CCT by colour temperature selection
Power | Voltage | Angle | Dimmable |
18W | 230V | 100° | No |
Temperature | Lumen | ||
3000K / 4000K / 6500K | 1600 / 1800 / 1700 |
Hole diameter | Ø 53 - 164 mm |
Dimensions (ØxH) | Ø 220 x 18 mm |
Adjustable | No |
IP protection | 40 |
Power | Voltage | Angle | Dimmable |
7W | 230V | 60° | No |
Selectable temperature | Lumen | ||
3000 / 4000 / 6500K | 620 / 650 / 700 |
Hole diameter | Ø 68 mm |
Dimensions (ØxH) | Ø 90 x 44 mm |
Adjustable | Yes |
IP rating | 20 |
CCT by colour temperature selection
Power | Voltage | Angle | Dimmable |
18W | 230V | 120° | Yes |
Temperature | Lumen | ||
3000K / 4000K / 6000K | 1600 / 1710 / 1650 |
Hole diameter | Ø 205 mm |
Dimensions (ØxH) | Ø 225 x 22 mm |
Adjustable | No |
IP protection | 40 |
Power | Temperature | Lumens |
35W | 3000K / 4000K / 6000K | 5000 / 5250 / 5050 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1255 x 59 x 61 mm |
Power | Temperature | Lumens |
50W | 3000K / 4000K / 6000K | 6050 / 6200 / 6100 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | (L x W x H): 1555 x 59 x 61 mm |
Power | Temperature | Lumens |
30W | 3000K / 4000K / 6000K | 3165 / 3510 / 3205 |
Angle | Voltage | IP rating |
110° | 220/240 V | 65 |
Detector | Dimensions: | |
Option | (H x W x D): 213 x 138 x 31 mm |
Power | Temperature | Lumens |
50W | 3000K / 4000K / 6000K | 5100 / 5605 / 5156 |
Angle | Voltage | IP protection |
110° | 220/240 V | 65 |
Detector | Dimensions: | |
Option | (H x W x D): 230 x 148 x 33 mm |
Power | Voltage | Angle | Dimmable |
36W | 230 V | 120° | No |
Selectable temperature | Lumen | ||
3000 - 4000 - 6000K | 3300 - 3600 - 3600 |
All ceiling luminaires are supplied with power supply and safety wire.
Power | Temperature | Lumens |
25W | CCT 3000K / 4000K / 5000K | 2300 / 2500 / 2420 |
Angle | Voltage | IP protection |
150° | 230V | 66 |
Detector | Dimensions: | |
No | (Ø x H): Ø 133 x 975 mm |
CCT by colour temperature selection
Power | Temperature | Lumens |
8W | 3000K / 4000K / 6000K | 1000 / 1100 / 1050 |
Angle | Voltage | IP protection |
120° | 230V | 44 |
Power | Temperature | Lumens |
10W | 3000K / 4000K / 6000K | 1040 / 1153 / 1075 |
Angle | Voltage | IP protection |
110° | 220/240 V | 65 |
Detector | Dimensions: | |
Option | (H x W x D): 157 x 109 x 31 mm |
Power | Temperature | Lumens |
20W | 3000K / 4000K / 6000K | 2044 / 2270 / 2160 |
Angle | Voltage | IP protection |
110° | 220/240 V | 65 |
Detector | Dimensions: | |
Option | (H x W x D): 184 x 119 x 31 mm |
Power | Temperature | Lumens |
15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | Ø x H (mm): Ø 300 x 95 |
Power | Temperature | Lumens |
15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
Yes RF | Ø x H (mm): Ø 300 x 95 |
Power | Temperature | Lumens |
15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
Yes IR | Ø x H (mm): Ø 300 x 95 |
Power | Temperature | Lumens |
15W | 3000K / 4000K / 6000K | 1800 / 1850 / 1820 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | Ø x H (mm): Ø 300 x 95 |
Power | Temperature | Lumens |
20W | 3000K / 4000K / 6000K | 2100 / 2000 / 2100 |
Angle | Voltage | IP rating |
120/90° | 230V | 65 |
Detector | Dimensions: | |
Yes RF | Ø x H (mm): Ø 300 x 90 |
CCT by colour temperature selection
Power | Temperature | Lumens |
32W | 3000K / 4000K / 6000K | 4175 / 4290 / 4260 |
Angle | Voltage | IP protection |
120° | 230V | 44 |
Power | Temperature | Lumens |
200W | 3000K / 4000K / 6000K | 26400 / 28200 / 28000 |
Angle | Voltage | IP protection |
110° | 220/240 V | 65 |
Detector | Dimensions: | |
Option | (H x W x D): 395 x 290 x 55 mm |