

- -22%
LED Spotlight STROMBO ROUND 4 diffusers 1W blue
Power | Temperature | Lumens |
1W | 4000K | - |
Angle | Voltage | IP protection |
4 x 70° | 12V | 67 |
Hole diameter | Dimensions: | |
- | (Ø x H): Ø70 x 14 mm |
- AC/DC 12V power supply required
Availability
Price
Shape
Brand
Base
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
Power supply
IP protection
Dimensions
Detector
Adjustable
Diameter or drill hole
Subcategories
There are 200 products.
Power | Temperature | Lumens |
1W | 4000K | - |
Angle | Voltage | IP protection |
4 x 70° | 12V | 67 |
Hole diameter | Dimensions: | |
- | (Ø x H): Ø70 x 14 mm |
The luminaire is sold without a bulb.
Base: | Dimensions: | |
GU10 | (Ø x H) :Ø 60 x 420 mm |
The luminaire is sold without a bulb.
Base: | Dimensions: | |
GU 5.3 | (Ø x H) :Ø 60 x 390 mm |
Power | Temperature | Lumens |
6W | 4000K | 390 |
Angle | Voltage | IP protection |
45° | 230V | 65 |
Dimensions: | ||
(Ø x H): 63 x 116 mm |
Bulb not included.
Hole diameter | Ø 73 mm |
Dimensions (ØxH) | Ø 90 x 110 mm |
Adjustable | No |
IP protection | 65/20 |
Bulb and bulb holder not included.
Hole diameter | Ø 73 mm |
Dimensions (ØxH) | Ø 85 x 55 mm |
Adjustable | No |
IP protection | 65/20 |
Bulb not included.
Dimensions (ØxH) | Ø 85 x 115 mm |
Adjustable | Yes |
IP rating | 20 |
Bulb not included.
Dimensions (ØxH) | Ø 85 x 115 mm |
Adjustable | Yes |
IP rating | 20 |
The luminaire is sold without a bulb.
Base | Voltage | IP protection |
E27 | 230V | 65 |
Detector | Dimensions: | |
Yes RF | Ø x H (mm): Ø 300 x 100 |
The luminaire is sold without a bulb.
Base | Voltage | IP protection |
E27 | 230V | 65 |
Detector | Dimensions: | |
No | Ø x H (mm): Ø 300 x 100 |
Power | Temperature | Lumens |
18W | 4500K | 2000 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
Yes RF | Ø x H (mm): Ø 295 x 100 |
Power | Temperature | Lumens |
18W | 4000K | 1800 |
Angle | Voltage | IP protection |
120° | 230V | 54 |
Detector | Dimensions: | |
Yes RF | Ø x H (mm): Ø 295 x 100 |
Bulb not included.
Dimensions (ØxH) | Ø 85 x 115 mm |
Adjustable | Yes |
IP rating | 20 |
Bulb not included.
Dimensions (ØxH) | Ø 96 x 140 mm |
Adjustable | No |
IP rating | 20 |
Bulb not included.
Dimensions (ØxH) | Ø 96 x 140 mm |
Adjustable | No |
IP rating | 20 |
The luminaire is sold without a bulb.
Base: | Dimensions: | |
GU10 | (Ø x H) :Ø 79 x 280 mm |
The luminaire is sold without a bulb.
Base: | Dimensions: | |
E27 PAR36 | (Ø x H) :Ø 75 x 450 mm |
Bulb and bulb holder not included.
Hole diameter | Ø 74 mm |
Dimensions (ØxH) | Ø 83 x 64 mm |
Adjustable | No |
IP protection | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 74 mm |
Dimensions (ØxH) | Ø 82 x 64 mm |
Adjustable | Yes |
IP rating | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 75 mm |
Dimensions (ØxH) | Ø 85 x 47 mm |
Adjustable | No |
IP protection | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 70 mm |
Dimensions (ØxH) | Ø 85 x 59 mm |
Adjustable | No |
IP protection | 65 |
Bulb and bulb holder not included.
Hole diameter | Ø 75 mm |
Dimensions (ØxH) | Ø 85 x 55 mm |
Adjustable | No |
IP protection | 65 |
Bulb not included.
Hole diameter | Ø 73 mm |
Dimensions (ØxH) | Ø 90 x 120 mm |
Adjustable | No |
IP protection | 65 |
Bulb not included.
Hole diameter | Ø 75 mm |
Dimensions (ØxH) | Ø 85 x 130 mm |
Adjustable | No |
IP protection | 65 |
Bulb not included.
Hole diameter | Ø 75 mm |
Dimensions (ØxH) | Ø 90 x 125 mm |
Adjustable | No |
IP protection | 65 |
Bulb and bulb holder not included.
Hole diameter | Ø 75 mm |
Dimensions (ØxH) | Ø 86 mm |
Adjustable | Yes |
IP protection | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 78 mm |
Dimensions (ØxH) | Ø 58 mm |
Adjustable | No |
IP protection | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 75 mm |
Dimensions (ØxH) | Ø 92 mm |
Adjustable | Yes |
IP protection | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 80 mm |
Dimensions (ØxH) | Ø 95 mm |
Adjustable | Yes |
IP protection | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 70 mm |
Dimensions (ØxH) | Ø 90 mm |
Adjustable | Yes |
IP protection | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 70 mm |
Dimensions (ØxH) | Ø 90 mm |
Adjustable | Yes |
IP protection | 20 |
Bulb and bulb holder not included.
Hole diameter | Ø 80 mm |
Dimensions (ØxH) | Ø 110 x 38 mm |
Adjustable | Yes |
IP rating | 20 |
CCT by colour temperature selection
Power | Voltage | Angle | Dimmable |
6W | 230V | 100° | No |
Temperature | Lumen | ||
3000K / 4000K / 6500K | 420 / 480 / 480 |
Hole diameter | Ø 50 - 71 mm |
Dimensions (ØxH) | Ø 125 x 18 mm |
Adjustable | No |
IP protection | 40 |
CCT by colour temperature selection
Power | Voltage | Angle | Dimmable |
12W | 230V | 100° | No |
Temperature | Lumen | ||
3000K / 4000K / 6500K | 900 / 960 / 960 |
Hole diameter | Ø 50 - 115 mm |
Dimensions (ØxH) | Ø 165 x 18 mm |
Adjustable | No |
IP rating | 40 |
CCT by colour temperature selection
Power | Voltage | Angle | Dimmable |
24W | 230V | 100° | No |
Temperature | Lumen | ||
3000K / 4000K / 6500K | 1900 / 2200 / 1900 |
Hole diameter | Ø 55 - 245 mm |
Dimensions (ØxH) | Ø 295 x 20 mm |
Adjustable | No |
IP protection | 40 |
CCT by colour temperature selection
Power | Voltage | Angle | Dimmable |
12W | 230V | 100° | No |
Temperature | Lumen | ||
3000K / 4000K / 6500K | 1000 / 1100 / 1000 |
Drilling diameter | Ø 55 - 115 mm |
Dimensions (ØxH) | Ø 166 x 18 mm |
Adjustable | No |
IP rating | 40 |
CCT by colour temperature selection
Power | Voltage | Angle | Dimmable |
18W | 230V | 100° | No |
Temperature | Lumen | ||
3000K / 4000K / 6500K | 1450 / 1600 / 1500 |
Hole diameter | Ø 52 - 161 mm |
Dimensions (ØxH) | Ø 220 x 18 mm |
Adjustable | No |
IP protection | 40 |
CCT by colour temperature selection
Power | Temperature | Lumens |
34W 40W | 3000K / 4000K / 5700K 3000K / 4000K / 5700K | 3300 / 3700 / 3600 3900 / 4400 / 4200 |
Angle | Voltage | IP protection |
160° | 230V | 54 |
Drilling diameter | Ø 200 mm |
Dimensions (ØxH) | Ø 230 x 50 mm |
Adjustable | No |
Bulb not included.
Hole diameter | Ø 142 mm |
Dimensions (ØxH) | Ø 150 x 198 mm |
Adjustable | Yes |
IP rating | 67 |
Fitting: GU10 or GU5.3 (bulb not included)
Dimensions (ØxH) | Ø82 x 23.4 mm |
Power | Temperature | Lumens |
18W | 4000K | 1800 |
Angle | Voltage | IP protection |
120 / 75° | 230V | 65 |
Detector | Dimensions: | |
Yes RF | Ø x H (mm): Ø 300 x 100 |
Power | Temperature | Lumens |
11W | 4000K | 1210 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
No | Ø x H (mm): Ø 215 x 80 |
Power | Temperature | Lumens |
11W | 4000K | 1200 |
Angle | Voltage | IP protection |
120° | 230V | 65 |
Detector | Dimensions: | |
Yes RF | Ø x H (mm): Ø 215 x 80 |
The luminaire is sold without a bulb.
Base | Voltage | IP protection |
E27 | 230V | 65 |
Detector | Dimensions: | |
Yes IR | Ø x H (mm): Ø 300 x 100 |