Filter By
Availability
Price
Shape
Angle
Detection zone
Ampère
Crossing
Brand
Base
Temperature in K or Colour
Power in Watt
Dimmable
Guarantee
Bulb / Holder / Product type
Exterior finish
Power supply
IP protection
Dimensions
Length cm
Type of product 2
Detector
Adjustable
Diameter or drill hole
DC output voltage
Driver intensity
New Products
New products
Home
Subcategories
There are 869 products.
HOYA G9 x1 white gold led wall light
The luminaire is sold without a bulb
HOYA OBLIQUE G9 x1 golden white led wall light
The luminaire is sold without a bulb
HOYA OVALE G9 X1 white gold led wall light
The luminaire is sold without a bulb.
GU10 Cylinder Black Adjustable Overhead Spotlight Bracket
Bulb not included.
| Dimensions (ØxH) | Ø 85 x 115 mm |
| Adjustable | Yes |
| IP rating | 20 |
Ceiling bracket black gold cylinder 1xGU10
Bulb not included.
| Dimensions (ØxH) | Ø 96 x 140 mm |
| Adjustable | No |
| IP rating | 20 |
GU10 Cylinder White / Gold Surface Mount Spotlight Bracket
Bulb not included.
| Dimensions (ØxH) | Ø 96 x 140 mm |
| Adjustable | No |
| IP rating | 20 |
CALADOC wall light 1xE27 anthracite grey IP44
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
BOSCO GX53 wall light anthracite grey IP44
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
MALBEC GU10 x2 White Cylindrical Wall Sconce IP44
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | See description | |
COUPOLE Solar & Sensor LED Wall Light 2.8 Watt 3000K Anthracite Grey
| Power | Temperature | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Voltage | IP protection |
| 110° | Solar | 54 |
| Detector | Dimensions: | |
| Yes | LxWxH (mm): 89 x 189 x 225 | |
COUPOLE 13 Watt 3000K Anthracite Grey LED Wall Sconce IP54
![]()
| Power | Temperature | Lumens |
| 13W | 3000K | 500 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| No | See description | |
13W LED COUPOLE Infrared and Twilight detector IP54 3000K
![]()
| Power | Temperature | Lumens |
| 13W | 3000K | 500 |
| Angle | Voltage | IP protection |
| 110° | 230V | 54 |
| Detector | Dimensions: | |
| Yes | See description | |
E27 HORTENSIA Grey Anthracite round post Ø90 IP44
The luminaire is sold without a bulb.
| Detector | Dimensions: | |
| No | (Ø x H) : Ø 90 x 810 mm | |
IRIS Piquet 230V GU10 Black IP54 Floodlight
The luminaire is sold without a bulb.
| Base: | Dimensions: | |
| GU10 | (Ø x H) :Ø 79 x 280 mm | |
Spotlight OEILLET Piquet Black 1X PAR38 IP54
The luminaire is sold without a bulb.
| Base: | Dimensions: | |
| E27 PAR36 | (Ø x H) :Ø 75 x 450 mm | |
Round low luminance spotlight bracket black Ø83mm IP20
Bulb and bulb holder not included.
| Hole diameter | Ø 74 mm |
| Dimensions (ØxH) | Ø 83 x 64 mm |
| Adjustable | No |
| IP protection | 20 |
Round low luminance adjustable spotlight bracket black Ø82mm IP20
Bulb and bulb holder not included.
| Hole diameter | Ø 74 mm |
| Dimensions (ØxH) | Ø 82 x 64 mm |
| Adjustable | Yes |
| IP rating | 20 |
Round low luminance spotlight bracket black Ø85mm IP20
Bulb and bulb holder not included.
| Hole diameter | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 47 mm |
| Adjustable | No |
| IP protection | 20 |
BBC Spotlight holder Round Waterproof black Ø84mm IP65
Bulb and bulb holder not included.
| Hole diameter | Ø 70 mm |
| Dimensions (ØxH) | Ø 85 x 59 mm |
| Adjustable | No |
| IP protection | 65 |
BBC Spotlight holder Round Low Luminance black Ø85mm IP65
Bulb and bulb holder not included.
| Hole diameter | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 55 mm |
| Adjustable | No |
| IP protection | 65 |
BBC IP65 Round White ceiling mount with Ø90 mm automatic socket
Bulb not included.
| Hole diameter | Ø 73 mm |
| Dimensions (ØxH) | Ø 90 x 120 mm |
| Adjustable | No |
| IP protection | 65 |
BBC IP65 Round White Low Luminance ceiling mount with Ø85 mm socket
Bulb not included.
| Hole diameter | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 130 mm |
| Adjustable | No |
| IP protection | 65 |
BBC IP65 Round White Low Luminance ceiling mount with Ø90 mm socket
Bulb not included.
| Hole diameter | Ø 75 mm |
| Dimensions (ØxH) | Ø 90 x 125 mm |
| Adjustable | No |
| IP protection | 65 |
Adjustable round ceiling bracket Black Ø86 mm
Bulb and bulb holder not included.
| Hole diameter | Ø 75 mm |
| Dimensions (ØxH) | Ø 86 mm |
| Adjustable | Yes |
| IP protection | 20 |
Round ceiling bracket Black Ø78 mm
Bulb and bulb holder not included.
| Hole diameter | Ø 78 mm |
| Dimensions (ØxH) | Ø 58 mm |
| Adjustable | No |
| IP protection | 20 |
Adjustable round ceiling bracket Black Ø92 mm
Bulb and bulb holder not included.
| Hole diameter | Ø 75 mm |
| Dimensions (ØxH) | Ø 92 mm |
| Adjustable | Yes |
| IP protection | 20 |
Square Adjustable Ceiling Support Black 85 x 85 mm
Bulb and bulb holder not included.
| Hole diameter | Ø 76 mm |
| Dimensions (ØxH) | Ø 95 x 95 mm |
| Adjustable | Yes |
| IP rating | 20 |
Round ceiling mount 1/4 turn swivel Black Ø95 mm
Bulb and bulb holder not included.
| Hole diameter | Ø 80 mm |
| Dimensions (ØxH) | Ø 95 mm |
| Adjustable | Yes |
| IP protection | 20 |
White adjustable round ceiling bracket Ø90 mm
Bulb and bulb holder not included.
| Hole diameter | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Adjustable | Yes |
| IP protection | 20 |
Adjustable round ceiling bracket Black Ø90 mm
Bulb and bulb holder not included.
| Hole diameter | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Adjustable | Yes |
| IP protection | 20 |
Low-luminance spotlight holder Round Adjustable white Ø110
Bulb and bulb holder not included.
| Hole diameter | Ø 80 mm |
| Dimensions (ØxH) | Ø 110 x 38 mm |
| Adjustable | Yes |
| IP rating | 20 |
Tubular Integrated LED TUBA II Clear Through 17W 2800 lm 3000K - 5 year warranty

| Power | Temperature | Lumens |
| 17W | 3000K | 2800 |
| Angle | Voltage | IP protection |
| 120° | 230V | 67 |
| Detector | Dimensions: | |
| No | Ø 70 x 600 mm | |
Tubular Integrated LED TUBA II Clear Through 35W 5950 lm 4000K - 5 year warranty

| Power | Temperature | Lumens |
| 35W | 4000K | 5950 |
| Angle | Voltage | IP protection |
| 120° | 230V | 67 |
| Detector | Dimensions: | |
| Yes | Ø 70 x 1200 mm |
|
Tubular Integrated LED TUBA II Clear Through 52W 8580 lm 3000K - 5 year warranty

| Power | Temperature | Lumens |
| 52W | 3000K | 8580 |
| Angle | Voltage | IP protection |
| 120° | 230V | 67 |
| Detector | Dimensions: | |
| No | Ø 70 x 1500 mm | |
Tubular Integrated LED TUBA II Opal Traversant 17W 2550 lm 4000K - 5 year warranty

| Power | Temperature | Lumens |
| 17W | 4000K | 2550 |
| Angle | Voltage | IP rating |
| 120° | 230V | 67 |
| Detector | Dimensions: | |
| Yes | Ø 70 x 600 mm |
|
Tubular Integrated LED TUBA II Opal Through 35W 5250LM 4000K - 5 year warranty

| Power | Temperature | Lumens |
| 35W | 4000K | 5250 |
| Angle | Voltage | IP protection |
| 120° | 230V | 67 |
| Detector | Dimensions: | |
| Yes | Ø 70 x 1200 mm |
|
Tubular Integrated LED TUBA II Opal Through 35W 5075 lm 3000K - 5 year warranty

| Power | Temperature | Lumens |
| 35W | 3000K | 5075 |
| Angle | Voltage | IP protection |
| 120° | 230V | 67 |
| Detector | Dimensions: | |
| No | Ø 70 x 1200 mm |
|
Tubular Integrated LED TUBA II Opal Through 52W 7540 lm 3000K - 5 year warranty

| Power | Temperature | Lumens |
| 52W | 3000K | 7540 |
| Angle | Voltage | IP protection |
| 120° | 230V | 67 |
| Detector | Dimensions: | |
| No | Ø 70 x 1500 mm |
|
Tubular Integrated LED TUBA II Opal Throughfeed 52W 7800 lm 4000K - 5 year warranty

| Power | Temperature | Lumens |
| 52W | 4000K | 7800 |
| Angle | Voltage | IP protection |
| 120° | 230V | 67 |
| Detector | Dimensions: | |
| Yes | Ø 70 x 1500 mm |
|
TIBRE 36W 4000K IP65 1200mm Integrated LED Waterproof Through-Housing
![]()
| Power | Temperature | Lumens |
| 36W | 4000K | 4300 |
| Angle | Voltage | IP protection |
| 110° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1200 x 70 x 68 mm | |
TIBRE 48W 4000K IP65 1500mm Integrated LED Waterproof Enclosure 5 YEAR GUARANTEE
![]()
| Power | Temperature | Lumens |
| 48W | 4000K | 5280 |
| Angle | Voltage | IP protection |
| 110° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1510 x 70 x 80 mm | |
VOLGA Integrated LED Waterproof Case 36W 4000K IP65 1200mm
![]()
| Power | Temperature | Lumens |
| 36W | 4000K | 3600 |
| Angle | Voltage | IP protection |
| 110° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 600 x 70 x 60 mm |
|
VOLGA Integrated LED Waterproof Case 48W 4000K IP65 1500mm
![]()
| Power | Temperature | Lumens |
| 48W | 4000K | 5760 |
| Angle | Voltage | IP protection |
| 110° | 230V | 65 |
| Detector | Dimensions: | |
| No | (L x W x H): 1510 x 70 x 60 mm |
|
HIGH BAY LED ZENITH 200W 4000K IP65 5-YEAR WARRANTY

| Power | Temperature | Lumens |
| 200W | 4000K | 32000 |
| Angle | Voltage | IP protection |
| 90° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø X H (mm): Ø 280 x 118 | |
HIGH BAY LED LUNAR Dimmable 1-10V 200W 5000K IP65 - 5-year guarantee

| Power | Temperature | Lumens |
| 200W | 5000K | 40000 |
| Angle | Voltage | IP protection |
| 90° | 230V | 65 |
| Detector | Dimensions: | |
| No | Ø X H (mm):360 x 129 | |
- Dimmable: Yes (0-10V)
-
Product eligible for CEE (Certificat Economie Energie)