HELIOS E27 Lampada da parete rettangolare nera e sensore IR IP44
0 Recensione(i)
68,80 € -22% 53,66 €
Disponibilità
Prezzo
Forma
Marchio
Temperatura in K o Colore
Potenza in Watt
Dimmerabile
Garanzia
Lampadina / Supporto / Tipo di prodotto
Finitura esterna
Protezione IP
Tipo di prodotto 2
Rivelatore
Trasformi i suoi esterni con la nostra gamma di illuminazione LED
Offriamo un'ampia selezione di soluzioni di illuminazione LED per esterni che combinano prestazioni, design e risparmio energetico. Scopra come i nostri prodotti possono illuminare i suoi spazi abitativi, riducendo al contempo la sua impronta di carbonio.
Sottocategorie
Ci sono 63 prodotti.
Filtri attivi
Potenza | Temperatura | Lumen |
12W | 3000K | 750 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
18W | 3000K | 1600 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
Sì RF | Ø x H (mm): Ø 295 x 100 |
Potenza | Temperatura | Lumen |
13W | 3000K | 770 |
Angle | Tensione | Protezione IP |
110° | 230V | 54 |
Rilevatore | Dimensioni: | |
Sì | Vedere la descrizione |
Potenza | Temperatura | Lumen |
10W | 3000K | 770 |
Angle | Tensione | Protezione IP |
120° | 230V | 54 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
12W | 3000K | 460 |
Angle | Tensione | Protezione IP |
160° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
16W | 3000K | 800 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
8W | 3000K | 640 |
Angle | Tensione | Protezione IP |
45° | 230V | 54 |
Rivelatore | Dimensioni: | |
No | (L x L x A): 183 x 68 x 600 mm |
Potenza | Temperatura | Lumen |
18W | 3000K | 1600 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
Sì RF | Ø x H (mm): Ø 300 x 95 |
Potenza | Temperatura | Lumen |
10W | 3000K | 260 |
Angle | Tensione | Protezione IP |
120° | 230V | 54 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
3W | 3000K | 180 |
Angle | Tensione | Protezione IP |
45° | 230V | 67 |
Diametro del foro | Dimensioni: | |
Ø 56 mm | (Ø x H): Ø 62 x 96 mm |
Potenza | Temperatura | Lumen |
12W | 3000K | 460 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
50W | 3000K | 4400 |
Angle | Tensione | Protezione IP |
40x90° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | (A x L x P): 237 x 200 x 39 mm |
Potenza | Temperatura | Lumen |
7.5W | 3000K | 380 |
Angle | Tensione | Protezione IP |
110° | 230V | 54 |
Rivelatore | Dimensioni (H x L x P) | |
Sì | 192 x 85 x 112 mm |
Potenza | Temperatura | Lumen |
18W | 3000K | 1600 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Ø x H (mm): Ø 295 x 100 |
Potenza | Temperatura | Lumen |
18W | 4500K | 1600 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
Sì IR | Ø x H (mm): Ø 300 x 100 |
Potenza | Temperatura | Lumen |
7W | 3000K | 430 |
Angle | Tensione | Protezione IP |
0/100° | 230V | 54 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
7W | 3000K | 430 |
Angle | Tensione | Protezione IP |
0/100° | 230V | 54 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
13W | 3000K | 970 |
Angle | Tensione | Protezione IP |
2x45° | 230V | 54 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
2x5W | 3000K | 690 |
Angle | Tensione | Protezione IP |
2x45° | 230V | 54 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
6W | 3000K | 360 |
Angle | Tensione | Protezione IP |
120° | 230V | 54 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
12W | 3000K | 460 |
Angle | Tensione | Protezione IP |
160° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
12W | 3000K | 750 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
16W | 3000K | 800 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
35W | 3000K | 1750 |
Angle | Tensione | Protezione IP |
150° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | (Ø x H): Ø 210 x 1040 mm |
Potenza | Temperatura | Lumen |
10W | 3000K | 800 |
Angle | Tensione | Protezione IP |
110° | 230V | 65 |
Dimensioni: | ||
(Ø x H): Ø 105 x 470 mm |
Potenza | Temperatura | Lumen |
0.6W x 6 | 3000K | 6 x 6 |
Angle | Tensione | Protezione IP |
120° | 12V AC | 67 |
Foratura | Dimensioni: | |
Ø30 mm | (Ø x H): Ø 35 x 41 mm |
Potenza | Temperatura | Lumen |
0.6W | 3000K | 6 |
Angle | Tensione | Protezione IP |
120° | 12V AC | 67 |
Foratura | Dimensioni: | |
Ø30 mm | (Ø x H): Ø 35 x 41 mm |
Potenza | Temperatura | Lumen |
12W | 3000K | 1200 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | LxLxH (mm): 230 x 105 x 58 |
Potenza | Temperatura | Lumen |
30W | 3000K | 2900 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
Sì RF | Ø x H (mm): Ø 300 x 100 |
Potenza | Temperatura | Lumen |
12W | 3000K | 900 |
Angle | Tensione | Protezione IP |
160° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
5W | 3000K | 360 |
Angle | Tensione | Protezione IP |
45° | 230V | 67 |
Diametro del foro | Dimensioni: | |
Ø 102 mm | (Ø x H): 110 x 87 mm |
Potenza | Temperatura | Lumen |
7W | 3000K | 530 |
Angle | Tensione | Protezione IP |
45° | 230V | 67 |
Diametro del foro | Dimensioni: | |
Ø 131 mm | (Ø x H): 150 x 88 mm |
Potenza | Temperatura | Lumen |
12W | 3000K | 800 |
Angle | Tensione | Protezione IP |
45° | 230V | 67 |
Diametro del foro | Dimensioni: | |
Ø 193 mm | (Ø x H): 212 x 120 mm |
Potenza | Temperatura | Lumen |
9W | 3000K | 740 |
Angle | Tensione | Grado di protezione IP |
38° | 230V | 67 |
Diametro del foro | Dimensioni: | |
135 x 135 | (L x P x A): 150 x 150 x 90 mm |
Potenza | Temperatura | Lumen |
6W | 4000K | 390 |
Angle | Tensione | Protezione IP |
45° | 230V | 65 |
Dimensioni: | ||
(Ø x H): 63 x 116 mm |
Potenza | Temperatura | Lumen |
35W | 3000K | 5575 |
Angle | Tensione | Protezione IP |
120° | 230V | 67 |
Rivelatore | Dimensioni: | |
No | Ø 70 x 1200 mm |
Potenza | Temperatura | Lumen |
17W | 3000K | 2465 |
Angle | Tensione | Grado di protezione IP |
120° | 230V | 67 |
Rivelatore | Dimensioni: | |
No | Ø 70 x 600 mm |
Potenza | Temperatura | Lumen |
30W | 3000K | 3900 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | (L x P x A): 1200 x 85 x 75 mm |
Potenza | Temperatura | Lumen |
50W | 3000K | 6500 |
Angle | Tensione | Protezione IP |
120° | 230V | 65 |
Rivelatore | Dimensioni: | |
No | (L x P x A): 1595 x 97 x 83 mm |
Potenza | Temperatura | Lumen |
13W | 3000K | 500 |
Angle | Tensione | Protezione IP |
110° | 230V | 54 |
Rilevatore | Dimensioni: | |
No | Vedi descrizione |
Potenza | Temperatura | Lumen |
13W | 3000K | 500 |
Angle | Tensione | Protezione IP |
110° | 230V | 54 |
Rilevatore | Dimensioni: | |
Sì | Vedere la descrizione |
Potenza | Temperatura | Lumen |
17W | 3000K | 2800 |
Angle | Tensione | Protezione IP |
120° | 230V | 67 |
Rivelatore | Dimensioni: | |
No | Ø 70 x 600 mm |
Potenza | Temperatura | Lumen |
52W | 3000K | 8580 |
Angle | Tensione | Protezione IP |
120° | 230V | 67 |
Rivelatore | Dimensioni: | |
No | Ø 70 x 1500 mm |
Potenza | Temperatura | Lumen |
35W | 3000K | 5075 |
Angle | Tensione | Protezione IP |
120° | 230V | 67 |
Rivelatore | Dimensioni: | |
No | Ø 70 x 1200 mm |
Potenza | Temperatura | Lumen |
52W | 3000K | 7540 |
Angle | Tensione | Protezione IP |
120° | 230V | 67 |
Rivelatore | Dimensioni: | |
No | Ø 70 x 1500 mm |